Week 2 underdogs bark, bite
Sunday saw some serious upset activity in the National Football League, and players in our charity game were all over it. Here are the standings as of the end of the day. The four players with red asterisks have the Giants over the Rams for 7 points in the Monday night contest. If they win, I'll update this post accordingly. Meanwhile:
| Pvs. rank | Current rank | Player | Point total |
| 4 | 1 | Air | 8.5 |
| 4 | 1 | Digit Dance | 8.5 |
| 4 | 3 | MJB | 7 |
| 4 | 3 | Oredogger | 7 |
| 4 | 3 | Shoeshine Boy | 7 |
| 4 | 3 | Y.A. Tittle | 7 |
| 4 | 7 | Kosar19 | 5.5 |
| 4 | 7 | Linda | 5.5 |
| 4 | 7 | pdxTrojan | 5.5 |
| 1 | 10 | Gordon* | 3.5 |
| 2 | 11 | Bad Picker* | 3 |
| 4 | 11 | Greg | 3 |
| 4 | 11 | John | 3 |
| 3 | 14 | Roger Goodell | 1.5 |
| 4 | 15 | Annie B. | 0 |
| 4 | 15 | BostonSteve | 0 |
| 4 | 15 | Buster Dog-las | 0 |
| 4 | 15 | Cliff | 0 |
| 4 | 15 | Meow* | 0 |
| 4 | 15 | Mojo | 0 |
| 4 | 15 | PDXileinOmaha | 0 |
| 4 | 15 | SteveO* | 0 |
| 4 | 15 | Vegasbaby5 | 0 |
Comments
Post a Comment
The platform used for this blog is awfully wonky when it comes to comments. It may work for you, it may not. It's a Google thing, and beyond my control. Apologies if you can't get through. You can email me a comment at jackbogsblog2@gmail.com and if it's appropriate, I can post it here for you.