'Dogs XX
Before I begin, let's get an important point out of the way: All picks are due by Saturday at 1:30 p.m. PST.
With that, the 20th, and next-to-last, week of our charity pro football underdog game is upon us, and here are the lines for the four games. All the 'dogs are on the road:
8.5 JACKSONVILLE at Kansas City
7.5 NEW YORK GIANTS at Philadelphia
5 CINCINNATI at Buffalo
4 DALLAS at San Francisco
Again, all picks are due by Saturday at 1:30 p.m. PST.
The prizes, to be paid to the winning players' charities after next week's final two games, are as follows:
- First place - $315
- Second place - $100
- Third place - $75
Our standings are here:
| Last rank | Current rank | Player | Point total |
| 1 | 1 | VegasBaby5 | 49.5 |
| 3 | 2 | MadDog | 39.5 |
| 4 | 3 | Annie B. | 39 |
| 2 | 4 | Howler | 37.5 |
| 5 | 4 | Kosar19 | 37.5 |
| 6 | 6 | Buster Douglas | 31 |
| 7 | 7 | Mojo | 30 |
| 8 | 8 | Eric | 29 |
| 9 | 9 | Gordon | 24 |
| 10 | 10 | Meow | 23.5 |
| 11 | 11 | JC | 23 |
| 12 | 12 | Bad Picker | 22.5 |
| 13 | 13 | PDXileinOmaha | 19.5 |
| 14 | 14 | Evil O | 18.5 |
| 15 | 15 | Atwater27 | 18 |
| 16 | 16 | Not Gonna Happen | 17 |
| 17 | 17 | Paul | 15.5 |
| 18 | 18 | DogDown | 14 |
| 19 | 19 | Linda | 12.5 |
| 21 | 20 | SteveO | 11 |
| 20 | 21 | No Chance in Hell | 10.5 |
| 22 | 22 | CrimsonCrud | 9.5 |
| 23 | 23 | DB | 5 |

Great photo for this one, Jack!
ReplyDelete“Was it over when the Chargers beat the Jaguars?!?”
Please, don't mention the Chargers. Too soon, as they say.
Delete