A Saint Bernard rules
Today's slate of American pro football games sparked a lot of what Cat Food Breath decries as "sports yelling." A double-digit home 'dog, the Jets, shocked the world with a win, thanks to an impeccable defense. They had been the lowliest underdog of the day. Later, in the nightcap, the Titans took the Chiefs to overtime before succumbing to the inevitable heartbreak. Meanwhile, Detroit beat Green Bay; that was it for scoring by the players in our charity game.
Nobody's got the Monday night game, and so here are our standings as we head into the second half of the regular season (with our game continuing through three weeks of the playoffs):
Last rank | Current rank | Player | Point total |
1 | 1 | Kosar19 | 29.5 |
9 | 2 | VegasBaby5 | 28.5 |
2 | 3 | MadDog | 25.5 |
3 | 4 | Buster Douglas | 24 |
3 | 4 | Gordon | 24 |
5 | 6 | Howler | 22 |
6 | 7 | Meow | 20.5 |
21 | 8 | Annie B. | 19.5 |
9 | 9 | Mojo | 19 |
7 | 10 | Evil O | 18.5 |
8 | 11 | Eric | 16 |
9 | 12 | Paul | 15.5 |
12 | 13 | JC | 15 |
13 | 14 | Atwater27 | 13.5 |
14 | 15 | Linda | 12.5 |
15 | 16 | Not Gonna Happen | 11.5 |
16 | 17 | No Chance in Hell | 10.5 |
16 | 17 | PDXileinOmaha | 10.5 |
18 | 19 | Bad Picker | 9.5 |
19 | 20 | DogDown | 8.5 |
20 | 21 | SteveO | 8 |
21 | 22 | CrimsonCrud | 6.5 |
23 | 23 | DB | 5 |
That darned Patrick Mahomes!
ReplyDelete